Vari-Slab® Solid Surface Commercial Bathroom Sinks
The Vari-Slab is a monolith—a seamless, linear, and artful basin of smooth, solid surface. No embellishments, no steel, no visible supports —just a clean pour into your desired sink.
As versatile and customizable as it is easy to order install, and maintain. Even with the single, unified construction, the multitude of customization options gives you the ability to create your perfect design.


1.Select length
Start by choosing your Vari-Slab ®size between 30”–148”.
2.Select bowl shape
Next, choose the basin shape to fit your needs.


Finally, pick the best colors for your design. Color choices are:
- Parchment
- Moonstone Metallic
- Meteorite
- Cotton Tail
- Blanco (Matte)
- Blanco (Gloss)
3. Select faucet location & color
Vari-Slab sinks accommodate your choice of faucet placement.

Water for the sink may be tempered using a thermostatic mixing valve available optionally through Neo-Metro. The valve is ASSE 1070 compliant, rated at 4.5 gallons (17 liters) per minute at 45 PSI (310 kPa) 
Interested? Let’s talk.
To place an order, contact us by phone at (626) 336-4561, email us at [email protected] or use the form below!
Downloads
Specifications
| Models | 9220-1, 9220-2, 9220-3, 9220-4, 9220-0 |
| Legacy Models | 9113, 9114, 9115, 3820 |
| Mount | Wall Mounted |
| Material | Corterra® Solid Surface |
| Stations | 2 Station, 3 Station, 4 Station, 1 Station |
| Basin Shape | Rectangular, Round, Square, Ramp, Oval |
| Accessibility | ADA Compliant |
| Certifications | ICPA SS-1, CSA B45 Series, UL Greenguard |
| Brand | Acorn ConTrols® Inside, Slab™ |
| Solid Surface Color | -OCC11 | Blanco (Glossy), -OCC11M | Blanco Matte, -OCC18 | Parchment, -OCC19 | Cotton Tail, -OCC20 | Meteorite, -OCC21 | Moonstone Metallic, -AMA | SteriTouch® Antimicrobial Additive |
Options
Accessories
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | 3679 | Option: Bowl Style - Rectangular Solid Surface | ||
![]() | AFL | Option: Deck Apron - Front & Left | ||
![]() | AFLR | Option: Deck Apron - Front, Left, Right | ||
![]() | AFR | Option: Deck Apron - Front & Right | ||
![]() | BBED | Option: Bowl Style - Rectangular Edge in Solid Surface Deck | ||
![]() | BBOV | Option: Bowl Style - Oval Solid Surface | ||
![]() | BBRD | Option: Bowl Style - Round Solid Surface | ||
![]() | BBSQ | Option: Bowl Style - Square Solid Surface | ||
![]() | BKS (solid surface) | Option: Splash Panels - Backsplash only | ||
![]() | BLRSS | Option: Splash Panels - Backsplash & Side Splashes | ||
![]() | BLSS | Option: Splash Panels - Backsplash & Left Side | ||
![]() | BRSS | Option: Splash Panels - Backsplash & Right Side | ||
![]() | FM (deck mount) | Option: Deck Mounting - Front Mount Brackets | ||
![]() | FMTE | Option: Deck Mounting - Front Mount P-Trap Cover with Hinged Enclosure | ||
![]() | H0 | Option: Faucet Mounting - No Hole Faucet | ||
![]() | H1 | Option: Faucet Mounting - Single Hole | ||
![]() | H34 | Option: Faucet Mounting - 4" Centerset | ||
![]() | H38 | Option: Faucet Mounting - 8" Centerset | ||
![]() | MC (solid surface/resin decks) | Option: Deck Mounting - Standard Wall-Mounted Arm & Carrier | ||
![]() | MC-FLR | Option: Deck Mounting - Commercial Floor-Mounted Arm & Carrier | ||
![]() | MCS | Option: Deck Mounting - Mounting Carrier Sleeve | ||
![]() | OF | Option: Basin Overflow | ||
![]() | PT | Option: Daisy Strainer with Tailpiece and 1-1/2" P-Trap | ||
![]() | PTC (cover) | Option: Wall Mount P-Trap Cover | ||
![]() | PTC (P-Trap assembly) | Option: Chrome Plated Brass Daisy Strainer and 1-1/2" P-Trap | ||
![]() | SO (faucet) | Faucet: Plug-in Sensor Operated Faucet for Neo-Metro Sink | ||
![]() | SO-BAT (faucet) | Faucet: Battery-Powered, Sensor-Operated Faucet for Neo-Metro Sink | ||
![]() | WD04 | Faucet: Deck-Mounted Dyson® Airblade™ Wash+Dry Faucet-Hand Dryer | ||
![]() | WD06 | Faucet: Wall-Mounted Dyson® Airblade™ Wash+Dry Faucet-Hand Dryer |
Colors
Solid Surface Color

OCC11 | Blanco (Glossy)

OCC11M | Blanco Matte

OCC18 | Parchment

OCC19 | Cotton Tail

OCC20 | Meteorite

OCC21 | Moonstone Metallic

AMA | SteriTouch® Antimicrobial Additive
Models

9220-1
- Accommodates one user
- Minimum 30" (762 mm) width
- Shown with integral oval basin

9220-2
- Accommodates two users
- Minimum 56" (1,422 mm) width
- Shown with integral rectangular basins

9220-3
- Accommodates three users
- Minimum 82" (2,083 mm) width
- Shown with integral oval basins

9220-4
- Accommodates four users
- Minimum 108" (2,743 mm) width
- Shown with integral Edge basins
Multiple customizations are possible; Few are shown here

9220-0
- Countertop only
- Minimum 30" (762 mm) width
- Maximum 148" (3,759 mm) width

9220-2
- Accommodates two users
- Minimum 56" (1,422 mm) width
- Maximum 148" (3,759 mm) width
- Shown with integral oval basins & 82" (2,083 mm) length
Answers
Have a question? Submit it here and our experts will be happy to help!













































