Model 9118 and 9119
Solid Surface Countertop
Downloads
Specifications
| Material | Corterra® Solid Surface |
| Basin Configuration | -CTR | Centered Basin Configuration, -LH | Left-Hand Configuration, -RH | Right-Hand Configuration, -DBL | Double Basin Configuration |
| Faucet Configuration | -H0 | No Faucet Hole (can imply customer supplied wall mounted faucet), -H1 | Single Hole Provided for Customer Supplied Faucet, -H36 | 3 Holes with 6 Inch Centerset Provided for Customer Supplied Faucet, -H38 | 3 Holes with 8 Inch Centerset Provided for Customer Supplied Faucet |
| Certifications | ICPA SS-1 |
| Stations | 1 Station, 2 Station |
| Solid Surface Color | -OCC11 | Blanco (Glossy), -OCC11M | Blanco Matte, -OCC18 | Parchment, -OCC19 | Cotton Tail, -OCC20 | Meteorite, -OCC21 | Moonstone Metallic, -AMA | SteriTouch® Antimicrobial Additive |
| Basin Shape | Ramp, Square, Round, Rectangular, Oval |
| Mount | Vanity/Cabinet Supplied by Customer |
| Brand | Slab™ |
Colors
Solid Surface Color

OCC11 | Blanco (Glossy)

OCC11M | Blanco Matte

OCC18 | Parchment

OCC19 | Cotton Tail

OCC20 | Meteorite

OCC21 | Moonstone Metallic

AMA | SteriTouch® Antimicrobial Additive








