Model 9121 and 9141
PAT™ Solid Surface, Wall-Mounted Sink
Neo-Metro offers this stylish solid surface PAT Basin. Two styles of the PAT basins are available. A removable stainless steel trap covers the drain and valves providing easy access.
Water for the sink may be tempered using a thermostatic mixing valve available optionally through Neo-Metro. The valve is ASSE 1070 compliant, rated at 4.5 gallons (17 liters) per minute at 45 PSI (310 kPa) 
Downloads
Specifications
| Accessibility | ADA Compliant |
| Steel Finish | -S | Satin Finish for PAT Basin Trap, -EG-10 | White Gloss Powder Coated for PAT Basin Trap |
| Solid Surface Color | -AMA | SteriTouch® Antimicrobial Additive, -OCC18 | Parchment, -OCC19 | Cotton Tail, -OCC20 | Meteorite, -OCC21 | Moonstone Metallic, -OCC11 | Blanco (Glossy), -OCC11M | Blanco Matte |
| Material | Corterra® Solid Surface |
| Mount | Wall Mounted |
| Options | -TE-S | Satin Finish Stainless Steel Trap Enclosure for PAT Basin, -TE-EG-10 | White Gloss Powder Coated Stainless Steel Trap Enclosure for PAT Basin, -MC | Wall Mounted Carrier/Arm, -BKS | Solid Surface Back Splash for PAT Basin, -MC-FLR | Floor Mounted Carrier/Arm, -ST70CP-12 | ASSE 1070 Tempering Valve, -OF | Basin Overflow Waste Outlet |
| Faucet Configuration | -WD04 | Dyson® Deck Mounted AirBlade™ Faucet-Hand Dryer Supplied, -WD06 | Dyson® Wall Mounted AirBlade™ Wash+Dry Faucet-Hand Dryer Supplied, -H0 | No Faucet Hole (can imply customer supplied wall mounted faucet), -H1 | Single Hole Provided for Customer Supplied Faucet |
| Environmental/Health | Lead Free, Limits Paper Towel Usage, HEPA Filtration, Space-Saving Design |
| Certifications | ICPA SS-1, cUPC |
| Patent | U.S. Design Patent, D727,475 for Model 9121, D744,074 for Model 9141 |
| Brand | Acorn ConTrols® Inside, PAT™ |
Options
Accessories
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | BKS (solid surface) | Option: Splash Panels - Backsplash only | ||
![]() | H0 | Option: Faucet Mounting - No Hole Faucet | ||
![]() | H1 | Option: Faucet Mounting - Single Hole | ||
![]() | WD04 | Faucet: Deck-Mounted Dyson® Airblade™ Wash+Dry Faucet-Hand Dryer | ||
![]() | WD06 | Faucet: Wall-Mounted Dyson® Airblade™ Wash+Dry Faucet-Hand Dryer |
Colors
Solid Surface Color

OCC18 | Parchment

OCC19 | Cotton Tail

OCC20 | Meteorite

OCC21 | Moonstone Metallic

OCC11 | Blanco (Glossy)

OCC11M | Blanco Matte

AMA | SteriTouch® Antimicrobial Additive
Steel Finish

S | Satin Finish for PAT Basin Trap

EG-10 | White Gloss Powder Coated for PAT Basin Trap
Models

Model 9121

Model 9141
Answers
Have a question? Submit it here and our experts will be happy to help!




















